Tablas

Las tablas deben encerrarse dentro de un contenedor con la clase table-container para asegurar que sean responsive. Si se quiere centrar el contenido dentro de una tabla, se debe añadir la clase center-content

Tabla predeterminada

No requiere clases

Enero Febrero Marzo Abril Mayo Junio Julio Agosto Setiembre Octubre Noviembre Diciembre
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712

Tabla Con botones

Enero Febrero Marzo Abril Mayo Junio Julio Agosto Setiembre Octubre Noviembre Diciembre
Ventas Ventas Ventas Ventas Ventas Ventas Ventas Ventas Ventas Ventas Ventas Ventas

Tabla secundaria

Añada la clase table--secondary al elemento <table></table>

Enero Febrero Marzo Abril Mayo Junio Julio Agosto Setiembre Octubre Noviembre Diciembre
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712

Tabla terciaria

Añada la clase table--tertiary al elemento <table></table>

Enero Febrero Marzo Abril Mayo Junio Julio Agosto Setiembre Octubre Noviembre Diciembre
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712

Tabla con énfasis

Añada la clase table--accent al elemento <table></table>

Enero Febrero Marzo Abril Mayo Junio Julio Agosto Setiembre Octubre Noviembre Diciembre
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712

Tabla oscura

Añada la clase table--dark al elemento <table></table>

Enero Febrero Marzo Abril Mayo Junio Julio Agosto Setiembre Octubre Noviembre Diciembre
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712

First column

Añada la clase first-column al elemento <table></table> para resaltar la primera columna

Enero Febrero Marzo Abril Mayo Junio Julio Agosto Setiembre Octubre Noviembre Diciembre
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712
Ventas 10045 20090 30135 40180 50225 60270 70315 80360 90405 100450 110495 120540
Gastos 2761 5522 8283 11044 13805 16566 19327 22088 24849 27610 30371 33132
Impuestos 976 1952 2928 3904 4880 5856 6832 7808 8784 9760 10736 11712